FRIDAY - GREEN (3-DEC-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR SHAW / SUZIE PURNELL | 4 BARRY WILSON / BILL PETERS | 2 W | 7C | 10 | 130 | 7 | 5 | |||
2 BEV WELCH / JOHN COX | 2 BRUCE JENNINGS / BARBARA PIGDON | 2 E | 3S | 10 | 170 | 3 | 9 | |||
5 JOHN CORREY / CATHERINE MCPAUL | 1 MICHAEL MAIN / KIM REEDER | 2 E | 2H | 8 | 110 | 10 | 2 | |||
4 MICHAEL KENT / LOURIE STEWART | 6 JENNIFER SAWYER / BIRGITT BINGHAM | 3 W | 5H | 10 | 130 | 7 | 5 | |||
6 JOAN MORRIS / CHRIS RAYFORD | 3 TREVOR OUTRAM / EAN QUESTED | 3 W | QS | 12 | 170 | 3 | 9 | |||
1 CLIFF HODGES / VAL SAUNDERS | 7 JAN BECK / PATRICIA HILLE | 3NT W | QS | 11 | 660 | 0 | 12 | |||
7 KRISTINE ROSSITER / JAN REES | 5 DIMITY BURKE / BRIAN BORRELL | 5 W | QS | 9 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +3 | -170 | 1 |
3NT by EW | +2 | -660 | 1 |