SATURDAY - GREEN (6-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CHRIS RAYFORD / MICHAEL WITHAM | 7 SEW-YOON YAP-GILES / PAM SCARR | 4![]() | 4D | 9 | 100 | 18 | 0 | |||
3 DOT O'HARA / BOBBIE GREENWOOD | 3 DENISE COLLISTER / ROBYN HENWOOD | 4![]() | 9D | 10 | 620 | 15 | 3 | |||
6 JENNIFER SAWYER / MICHAEL KENT | 9 JAN WATSON / BEV WESTAWAY | 4![]() | 3D | 10 | 620 | 15 | 3 | |||
2 SAFTICA POPA / KEN MOSCHNER | 1 JIM ROCHE / ANNA HEPPLESTON | 5![]() | 4D | 11 | 650 | 9 | 9 | |||
7 PETER STAINES / LIZ JONES | 11 JAKOV MILETIC / VAL SAUNDERS | 4![]() | 9D | 11 | 650 | 9 | 9 | |||
9 MARILYN MCKEE / DENISE RICHARDS | 4 JOHN WILSON / GEOFFREY WILLSON | 5![]() | 9D | 11 | 650 | 9 | 9 | |||
11 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 8 SOPHIE ADELERHOF / LORRAINE MILETIC | 4![]() | TH | 11 | 650 | 9 | 9 | |||
8 LOIS ROLLS / JOHN ROLLS | 2 ANNE GHUSN / JUDY BOHLSCHEID | 4![]() | 3D | 12 | 680 | 4 | 14 | |||
1 CLIFF HODGES / JOAN MORRIS | 10 LUDWIK TOMALAK / LOURIE STEWART | 5![]() | JH | 7 | 800 | 2 | 16 | |||
10 PATRICIA HOWARD / JAN CLARK | 6 DIMITY BURKE / ANNE SANDEMAN | 6![]() | 4D | 12 | 1430 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 1 |
4![]() | = | -620 | 2 |
5![]() | = | -650 | 2 |
4![]() | +1 | -650 | 2 |
4![]() | +2 | -680 | 1 |
5![]() | -4 | -800 | 1 |
6![]() | = | -1430 | 1 |