SATURDAY - GREEN (5-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CLIFF HODGES / JOAN MORRIS | 3 DIANE VENTER / KAY FERRIS | 4NT N | TH | 4 | 300 | 0 | 16 | |||
2 KEN MOSCHNER / SAFTICA POPA | 1 BEVERLEY GOSS / BRIAN BORRELL | 3NT N | TH | 4 | 250 | 2 | 14 | |||
4 PAULINE GREIG / ALAN TOOHEY | 5 DIMITY BURKE / ANNE SANDEMAN | 3NT N | 6H | 5 | 200 | 5 | 11 | |||
5 JENNIFER SAWYER / MICHAEL KENT | 7 JOAN PHILLIPS / KIM REEDER | 2NT N | TH | 4 | 200 | 5 | 11 | |||
6 LOIS ROLLS / JOHN ROLLS | 9 MARY MCILWRAITH / LYNETTE FRASER | 2NT N | 2H | 5 | 150 | 8 | 8 | |||
7 TREVOR FLETCHER / KERRY HISCOCKS | 11 JANET JOHNSON / MARGARET CUMMINS | 3 E | 9D | 9 | 140 | 11 | 5 | |||
10 MICHAEL WITHAM / CHRIS RAYFORD | 6 LIZ JONES / PETER STAINES | 3 E | QS | 9 | 140 | 11 | 5 | |||
1 LINDSAY KUBLER / PETER LLOYD | 10 ELIZABETH WARD / DAVID WARD | 3 N | TH | 7 | 100 | 14 | 2 | |||
8 JANECE RALPH / PAULINE MOORE | 2 BRENDA BUTCHER / KAY WATKINSON | 2 N | 3C | 7 | 50 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 2 |
2NT by NS | -3 | -150 | 1 |
3NT by NS | -4 | -200 | 1 |
2NT by NS | -4 | -200 | 1 |
3NT by NS | -5 | -250 | 1 |
4NT by NS | -6 | -300 | 1 |