WEDNESDAY - SECTION BLACK (10-MAR-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DERYL MCCONAGHY / DAVID ROBINSON | 6 ANNA CORNELL-BRAY / DENISE KENNEALY | 4 W | KS | 13 | 710 | 2 | 14 | |||
1 LORRAINE GRANT / SUE WITHAM | 8 GWENDA JEWELL / STEPHANIE CHAPMAN | 4 W | 8C | 12 | 680 | 6 | 10 | |||
5 DEIDRE NIXON / WENDI CARVILL | 7 EVOL CRESSWELL / KERRY HISCOCKS | 4 W | KS | 12 | 680 | 6 | 10 | |||
8 MARGY MAMET / ASTRID STONE | 4 SEW-YOON YAP-GILES / SUZIE PURNELL | 4 W | KS | 12 | 680 | 6 | 10 | |||
2 NANCY CAMERON / MARLIENE VENN | 1 KAY BURCHILL / TERRY LUCKETT | 4 W | 8S | 11 | 650 | 11 | 5 | |||
6 JOHN COX / BRUCE JENNINGS | 9 LUDWIK TOMALAK / KRYSTYNA COHEN | 4 W | KS | 11 | 650 | 11 | 5 | |||
3 BARBARA WILSON / BEVERLEY TULLOCH | 3 JAKOV MILETIC / LORRAINE MILETIC | 4 W | KS | 10 | 620 | 15 | 1 | |||
4 PETER WYBER / JUDITH OWENS | 5 CATHERINE MCPAUL / JOHN CORREY | 6 W | KS | 12 | 1430 | 0 | 16 | |||
7 PATRICIA HOWARD / STELLA JURY | 2 MICHAEL KENT / PATRICIA HILLE | 4 W | 8S | 10 | 620 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 3 |
4 by EW | +3 | -710 | 1 |
6 by EW | = | -1430 | 1 |