FRIDAY - BLUE (13-AUG-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 GILLIAN POETZSCHER / JAN REES | 7 MICHAEL KENT / LOURIE STEWART | 4 E | 2C | 13 | 510 | 0 | 12 | |||
4 ANGELA DEMARR / PETER LLOYD | 6 JANET JOHNSON / SETSUKO HORSFIELD | 4 E | 3D | 12 | 480 | 4 | 8 | |||
7 JUDI ROUTLEDGE / TERRY LUCKETT | 5 PETER STAINES / CLAIRE SUTHERLAND | 5NT E | 2C | 12 | 490 | 2 | 10 | |||
6 MAX CAMPBELL / BARBARA SPITTLE | 3 BARRY WILSON / BILL PETERS | 5 E | 3D | 11 | 450 | 6 | 6 | |||
2 VIVIENNE MORRIS / DIANE VENTER | 2 TRISH FROST / FLO ALDERTON | 3NT E | 3D | 8 | 50 | 9 | 3 | |||
5 NOELENE GILLESPIE / FRANCES JACKSON | 1 NITA DOWLING / MARGARET CHESSER | 3NT E | 3D | 8 | 50 | 9 | 3 | |||
3 JIM AIKEN / KATHLEEN NEWMAN | 4 PETER GILES / JAMES COLLIER | 3NT E | 3D | 7 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 2 |
5 by EW | = | -450 | 1 |
4 by EW | +2 | -480 | 1 |
5NT by EW | +1 | -490 | 1 |
4 by EW | +3 | -510 | 1 |