WEDNESDAY - GREEN (16-JUN-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 NIMAL WEERASINGHE / BILL PETERS | 8 JILL FEATHERSTON / NOELA BEREZOVSKY | 3NT N | 7D | 9 | 400 | 18 | 0 | |||
4 PETER STAINES / MARLIENE VENN | 5 STEPHANIE CHAPMAN / GWENDA JEWELL | 5 W | AS | 8 | 150 | 16 | 2 | |||
2 MOLLIE DE-BANK / PETER THOMSON | 1 BEV WELCH / BARBARA PIGDON | 4 N | 3H | 10 | 130 | 12 | 6 | |||
5 CATHERINE MCPAUL / JOHN CORREY | 7 MAX CAMPBELL / BIRGITT BINGHAM | 4 N | QH | 10 | 130 | 12 | 6 | |||
8 SAFTICA POPA / IRENE CHAU | 4 BRENDA BUTCHER / KAY WATKINSON | 4 S | AH | 10 | 130 | 12 | 6 | |||
6 ROBIN WILLIAMS / ANNA HEPPLESTON | 10 SUE ROBINSON / JOHN SEAR | 4 W | KC | 9 | 50 | 8 | 10 | |||
1 JOHN COX / BRUCE JENNINGS | 9 RENEE HOY / LYNETTE FRASER | 5 N | QH | 10 | 50 | 3 | 15 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 3 BRIAN BORRELL / PETER LLOYD | 5 N | AD | 10 | 50 | 3 | 15 | |||
7 TREVOR FLETCHER / PAT HOBSON | 2 MICHAEL KENT / PATRICIA HILLE | 5 N | 3H | 10 | 50 | 3 | 15 | |||
9 ANNE SANDEMAN / SEW-YOON YAP-GILES | 6 DAVID SARTEN / SUSANNE SARTEN | 5 N | QH | 10 | 50 | 3 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
5 by EW | -3 | 150 | 1 |
4 by NS | = | 130 | 2 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 50 | 1 |
5 by NS | -1 | -50 | 4 |