FRIDAY - BLUE (3-SEP-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CHARMAINE HANLON / CAROLYN MCMURRAY | 2 BARRY WILSON / BILL PETERS | 4 E | AD | 11 | 650 | 1 | 11 | |||
7 NOELENE GILLESPIE / FRANCES JACKSON | 5 ANGELA DEMARR / KIRSTY DAWE | 4 E | QH | 11 | 650 | 1 | 11 | |||
3 VIVIENNE MORRIS / DIANE VENTER | 4 KAY BURCHILL / CLAIRE SUTHERLAND | 4 E | AD | 10 | 620 | 4 | 8 | |||
1 JUDI ROUTLEDGE / TERRY LUCKETT | 7 KATHLEEN NEWMAN / CARMEN HAMILTON | 3 W | KH | 11 | 200 | 9 | 3 | |||
4 MAX CAMPBELL / BARBARA SPITTLE | 6 SETSUKO HORSFIELD / DEIDRE NIXON | 4 N | AC | 8 | 200 | 9 | 3 | |||
5 GEORGE WILKINSON / CAROL WILKINSON | 1 TRISH FROST / FLO ALDERTON | 2 E | QH | 11 | 200 | 9 | 3 | |||
6 JENNIFER SAWYER / ROBERT WALES | 3 EVOL CRESSWELL / GILLIAN CHASE | 4X N | AC | 9 | 200 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | -2 | -200 | 1 |
4X by NS | -1 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |