THURSDAY - SECTION GREEN (15-JUL-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MOYRA GALTON / DIANE VENTER | 4 FRANK HYMUS / ALLISON WILLIAMS | 5X S | AS | 8 | 800 | 0 | 10 | |||
5 NANETTE HINSCH / LIZ JONES | 7 PAULINE MOORE / ELIZABETH MOSS | 4 W | JC | 11 | 650 | 4 | 6 | |||
6 BARRY WILSON / DENISE KENNEALY | 2 KAY FERRIS / PETER STAINES | 4 W | 4H | 11 | 650 | 4 | 6 | |||
14 RHONDA PEACHEY / PAT GILMORE | 3 SEW-YOON YAP-GILES / BRENDA BUTCHER | 4 W | 4H | 11 | 650 | 4 | 6 | |||
11 JANET JEFFERIES / GAIL PANTON | 12 PAM BROWN / PAM CRAIG | 3 W | KH | 11 | 200 | 8 | 2 | |||
9 GRAHAM ARDERN / LILLIAN HANNON | 10 SYLVIA CLIFTON / PETER WYBER | 4 W | KH | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | +1 | -650 | 3 |
5X by NS | -3 | -800 | 1 |