MONDAY - BLACK (15-MAR-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 BRUCE JENNINGS / BARBARA PIGDON | 5 TREVOR SHAW / SUZIE PURNELL | 3 E | KD | 10 | 130 | 0 | 20 | |||
3 STEPHANIE CHAPMAN / JOAN DAWSON | 3 JANET JOHNSON / LIZ JONES | 3 E | KD | 9 | 110 | 2 | 18 | |||
5 DIMITY BURKE / CAROLE FORD | 8 BEVERLEY GOSS / FRANK HYMUS | 3 S | KC | 9 | 110 | 6 | 14 | |||
2 MERLE BOGATIE / JOHN MASTERS | 1 GWENDA JEWELL / JENNIFER SAWYER | 3 W | TD | 8 | 100 | 4 | 16 | |||
1 ROGER WEATHERED / LOVIGIA TILLOTSON | 11 MICHAEL MAIN / CATHERINE MCPAUL | 3 W | TD | 7 | 200 | 11 | 9 | |||
6 VAL HOLBROOK / PAT BEATTIE | 10 YVONNE KILVERT / NEVEN BURICA | 3 W | TD | 7 | 200 | 11 | 9 | |||
8 KRISTINE ROSSITER / JAN REES | 2 CARMEN HAMILTON / MARGARET CHESSER | 4 W | TD | 8 | 200 | 11 | 9 | |||
11 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 9 FRANCES JACKSON / PATRICIA HOWARD | 5 E | 5S | 9 | 200 | 11 | 9 | |||
7 EVA BERGER / KATHY JOHNSON | 12 CLAIRE SUTHERLAND / RAE BOCHER | 3NT W | TD | 5 | 400 | 17 | 3 | |||
10 MICHAEL WITHAM / PATRICIA HILLE | 7 COLLEEN ROWLES / ANN STOODLEY | 3NT W | TD | 5 | 400 | 17 | 3 | |||
4 RITA KAHN / TRISH ANAGNOSTOU | 6 RHONDA PEACHEY / SEW-YOON YAP-GILES | 3NT W | TD | 4 | 500 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -5 | 500 | 1 |
3NT by EW | -4 | 400 | 2 |
3 by EW | -2 | 200 | 2 |
4 by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |