WEDNESDAY - GREEN (20-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JENNIFER SAWYER / BIRGITT BINGHAM | 1 BRIAN BORRELL / PETER LLOYD | 2 S | 2D | 8 | 110 | 13 | 7 | |||
7 JOHN COX / BRUCE JENNINGS | 11 LINDSAY KUBLER / KIRSTY DAWE | 2 S | 3D | 8 | 110 | 13 | 7 | |||
5 LOVIGIA TILLOTSON / ROGER WEATHERED | 7 DEREK RICHARDS / DAVID YARWOOD | 1NT N | 4D | 9 | 150 | 18 | 2 | |||
6 PETER STAINES / MARGARET CHESSER | 9 CATHERINE MCPAUL / JOHN CORREY | 1NT E | 5S | 7 | 90 | 4 | 16 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 3 MARGARET TAYLOR / KAY WATKINSON | 1NT S | 6C | 6 | 100 | 1 | 19 | |||
1 BETH CALCINO / BARBARA SPITTLE | 10 MICHAEL KENT / PATRICIA HILLE | 1NT N | 6D | 7 | 90 | 7 | 13 | |||
4 TREVOR FLETCHER / PAT HOBSON | 5 GWENDA JEWELL / BARBARA PIGDON | 1NT N | 6D | 7 | 90 | 7 | 13 | |||
8 PAMELA COLLINS / JAN CLARK | 2 FRANK HYMUS / LIZ JONES | 1NT N | 6D | 8 | 120 | 16 | 4 | |||
10 HORST UTZEN / KRYSTYNA COHEN | 6 NIMAL WEERASINGHE / NEVEN BURICA | 2 E | KH | 7 | 100 | 10 | 10 | |||
11 JENNY SIMMONS / KERRY WATSON | 8 WENDI CARVILL / DEIDRE NIXON | 2 E | KH | 5 | 300 | 20 | 0 | |||
9 DENISE KENNEALY / ANNA CORNELL-BRAY | 4 JEANNE ADAMS / MARGY MAMET | 2 S | QC | 7 | 100 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 2 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 2 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |