FRIDAY - SECTION GREEN (1-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VIVIENNE MORRIS / PATRICIA HILLE | 10 TREVOR SHAW / SUZIE PURNELL | 3 W | 8C | 9 | 140 | 1 | 19 | |||
9 BARBARA SPITTLE / JAN CLARK | 4 MICHAEL MAIN / KIM REEDER | 2 W | QD | 9 | 140 | 1 | 19 | |||
2 ANGELA DEMARR / KIRSTY DAWE | 1 LIN STOCK / MARGARET CHESSER | 2 W | JS | 8 | 110 | 5 | 15 | |||
6 SAFTICA POPA / KEN MOSCHNER | 9 RENK BAARDA / ADRIANA BOEYEN | 2 W | QD | 8 | 110 | 5 | 15 | |||
3 LESLEY KENYON / GWENDA JEWELL | 3 MARGARET TAYLOR / LIZ JONES | 3 W | QD | 8 | 100 | 13 | 7 | |||
5 PETER STAINES / SANDY WILLIS | 7 DIMITY BURKE / BRIAN BORRELL | 4 W | QD | 9 | 100 | 13 | 7 | |||
7 MARGARET PISKO / JOHN MASTERS | 11 JAKOV MILETIC / LORRAINE MILETIC | 2 W | QD | 7 | 100 | 13 | 7 | |||
8 BARRY WILSON / KATHLEEN NEWMAN | 2 MARLIENE VENN / ARTHUR BOTTERILL | 4 W | QD | 9 | 100 | 13 | 7 | |||
10 GRAHAM LASKY / MICHELLE LASKY | 6 CATHERINE MCPAUL / JOHN CORREY | 4 W | JS | 9 | 100 | 13 | 7 | |||
11 RHONDA PEACHEY / SEW-YOON YAP-GILES | 8 MICHAEL KENT / BIRGITT BINGHAM | 3 W | QD | 8 | 100 | 13 | 7 | |||
4 CLIFF HODGES / FRANK HYMUS | 5 EDDA STRONG / TOM STRONG | 3 W | QD | 7 | 200 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 3 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |