WEDNESDAY - GREEN (12-JAN-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRIAN CUMMINS / WARREN STEVENS | 7 MAX CAMPBELL / BIRGITT BINGHAM | 3 N | KS | 8 | 50 | 5 | 7 | |||
2 ROGER WEATHERED / LOVIGIA TILLOTSON | 2 CATHERINE MCPAUL / JOHN CORREY | 3 S | JS | 9 | 140 | 10 | 2 | |||
3 PHILIP ROBERTS / LESLEY SUTHERLAND | 4 STELLA JURY / PATRICIA HOWARD | 1 E | 2D | 8 | 110 | 1 | 11 | |||
4 MARY DITTON / FRANK HYMUS | 6 SEW-YOON YAP-GILES / LYNETTE FRASER | 1X E | 2D | 5 | 500 | 12 | 0 | |||
5 TREVOR FLETCHER / JOAN PHILLIPS | 1 MICHAEL KENT / PATRICIA HILLE | 2 E | 2D | 8 | 110 | 1 | 11 | |||
6 JENNIFER SAWYER / ROBERT WALES | 3 LINDSAY KUBLER / KIRSTY DAWE | 1NT S | JS | 6 | 50 | 5 | 7 | |||
7 BOB HUNT / PETER LLOYD | 5 ANNE SANDEMAN / ANN STOODLEY | 2 N | KS | 9 | 110 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
1X by EW | -2 | 500 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 110 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |