SATURDAY - ORANGE (13-NOV-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FAYE CARTER / PETER COOPER | 1 JUDY SMITH / CAROL GIUFFRIDA | 4 N | 3D | 9 | 50 | 9 | 5 | |||
8 ANGE KERR / PHILIP KERR | 5 DERYL MCCONAGHY / ROBYN MOLLER | 3 N | 8C | 9 | 140 | 13 | 1 | |||
9 GILLIAN HIDES / GLENICE RAMSBOTHAM | 7 LEONIE PLUMMER / BARBARA SHEEHY | 3 N | 8C | 9 | 140 | 13 | 1 | |||
1 LYSETTE WOODMAN / DIANNE MORRIS | 9 CAROLYNE MULHOLLAND / ANN STOODLEY | 4 N | 8H | 9 | 50 | 9 | 5 | |||
2 LESLEY DEW / BETH BATES | 2 LINDA STANTON / BRONWYN SCOTT | 2 W | 9D | 11 | 150 | 3 | 11 | |||
5 HELEN CLARK / JUDITH HAM | 8 IAN MURPHY / IAN SANDEMAN | 4 W | 9D | 11 | 150 | 3 | 11 | |||
4 SHEILA READ / MAUREEN SMITH | 6 DAVID STENT / SUZANNE BENDING | 5 N | AH | 9 | 100 | 6 | 8 | |||
7 DIANE TONKIN / JOAN JOY | 3 DI HARPER / JO GREEN | 5 W | TS | 11 | 600 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
4 by NS | -1 | -50 | 2 |
5 by NS | -2 | -100 | 1 |
4 by EW | +1 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
5 by EW | = | -600 | 1 |