MONDAY - BLUE (16-AUG-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RHONDA PEACHEY / SEW-YOON YAP-GILES | 8 RAYNOR LOEWENTHAL / NAOMI RYAN | 4NT W | 7D | 8 | 200 | 13 | 1 | |||
8 NORMA CAMERON / ROBIN WILLIAMS | 7 CLAIRE SUTHERLAND / DENISE RICHARDS | 3NT W | 7D | 7 | 200 | 13 | 1 | |||
3 BEVERLEY MORT / SHELLEY HILL | 4 ANN STOODLEY / COLLEEN ROWLES | 2NT W | 7D | 7 | 100 | 9 | 5 | |||
7 NITA DOWLING / BARBARA SPITTLE | 5 KRISTINE ROSSITER / JAN REES | 3NT W | TD | 8 | 100 | 9 | 5 | |||
2 MAX CAMPBELL / JAN CLARK | 2 JAKOV MILETIC / LORRAINE MILETIC | 3 E | JD | 9 | 110 | 6 | 8 | |||
5 CARMEN HAMILTON / KATHLEEN NEWMAN | 1 RENK BAARDA / KRYSTYNA COHEN | 3NT W | 3H | 9 | 600 | 4 | 10 | |||
4 DOREEN HINTON / GLORIA JOYNTON-ROLFE | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 3NT W | 7D | 11 | 660 | 1 | 13 | |||
6 LORRAINE GRANT / SUE WITHAM | 3 DI CARLTON-SMITH / HELEN HARDY | 3NT W | 3D | 11 | 660 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4NT by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 2 |