WEDNESDAY - BLUE (21-APR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ALLISON WILLIAMS / TONY TIMMER | 4 CARIE WALSH / TREFOR GRIFFITHS | 2 W | KD | 11 | 200 | 12 | 2 | |||
8 PAMELA LORNE-TAIT / ANN STOODLEY | 7 BELINDA FARBER / ESTELLE LEVY | 2 W | 6C | 10 | 170 | 14 | 0 | |||
2 VIVIENNE MORRIS / LIZ JONES | 2 LORRAINE MILETIC / JAKOV MILETIC | 3NT E | TD | 10 | 630 | 2 | 12 | |||
5 LINDSAY KUBLER / KIRSTY DAWE | 1 LUDWIK TOMALAK / KRYSTYNA COHEN | 3NT E | 5D | 10 | 630 | 2 | 12 | |||
6 MOLLIE DE-BANK / PETER THOMSON | 3 VIOLET GRADY / TONY BYRNE | 3NT E | 5D | 10 | 630 | 2 | 12 | |||
1 DENISE KENNEALY / ANNA CORNELL-BRAY | 8 GWENDA JEWELL / STEPHANIE CHAPMAN | 3NT E | 4H | 9 | 600 | 9 | 5 | |||
4 JILL FEATHERSTON / NOELA BEREZOVSKY | 6 SHEILA COOK / PATRICIA HILLE | 4 W | 6C | 10 | 620 | 6 | 8 | |||
7 JENNY FOX / JOHN FOX | 5 SUE SMALL / LEA WOOLF | 3NT E | 4H | 9 | 600 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -600 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 3 |