THURSDAY - SECTION BLUE (1-APR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PAULINE GREIG / VIRGINIA SANDERS | 1 CAROL GIUFFRIDA / DAWN MCLEOD | 3 N | 3C | 8 | 50 | 10 | 2 | |||
7 DI HARPER / JO GREEN | 5 BRENDA HALL / PETER COOPER | 3 E | 4C | 9 | 140 | 5 | 7 | |||
6 LOIS ROLLS / JOHN ROLLS | 3 JUDY SMITH / SUZANNE JONES | 2 W | 5H | 10 | 170 | 1 | 11 | |||
2 GLORIA JOYNTON-ROLFE / GILLIAN MCDOUGALL | 2 PAMELA BEETON / MAUREEN SMITH | 1NT W | 7D | 8 | 120 | 8 | 4 | |||
3 SYLVIA RICKETTS / LORRAINE LAUNER | 4 DENYSE MORGAN / JEN CHRISTIE | 2 E | 9C | 10 | 170 | 1 | 11 | |||
1 RAE BOCHER / WENDY WALBURN | 7 MARJ TYSON / MARINA GREEN | 3 E | TC | 9 | 140 | 5 | 7 | |||
4 DIANA BAKER / LYN DELANEY | 6 GLENICE RAMSBOTHAM / GILLIAN HIDES | 4 E | TD | 8 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 1 |
2 by EW | +2 | -170 | 1 |