FRIDAY -GREEN (31-DEC-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JOAN MORRIS / CHRIS RAYFORD | 9 JOAN JOY / MARIA VAGUNDA | 2![]() | KS | 8 | 90 | 18 | 0 | |||
1 NOELENE GILLESPIE / FRANCES JACKSON | 10 TREVOR SHAW / SUZIE PURNELL | 2![]() | AH | 10 | 170 | 7 | 11 | |||
2 TREVOR FLETCHER / JOAN PHILLIPS | 2 CATHERINE MCPAUL / JOHN CORREY | 2![]() | AH | 10 | 170 | 7 | 11 | |||
3 MAX CAMPBELL / BARBARA SPITTLE | 4 MICHAEL KENT / LOURIE STEWART | 2![]() | AH | 11 | 200 | 2 | 16 | |||
5 LIN STOCK / KATHLEEN NEWMAN | 8 MARLIENE VENN / ARTHUR BOTTERILL | 2![]() | AD | 8 | 110 | 16 | 2 | |||
6 NITA DOWLING / ANNA HEPPLESTON | 1 BARRY WILSON / BILL PETERS | 2![]() | AH | 10 | 170 | 7 | 11 | |||
8 ROGER WEATHERED / LOVIGIA TILLOTSON | 5 PETER LLOYD / KIRSTY DAWE | 2![]() | 2S | 9 | 140 | 13 | 5 | |||
4 JUDI ROUTLEDGE / ADELE WEGNER | 6 DIMITY BURKE / BRIAN BORRELL | 3![]() | AH | 10 | 170 | 7 | 11 | |||
7 BRENDA BUTCHER / SEW-YOON YAP-GILES | 3 MICHAEL MAIN / KIM REEDER | 3![]() | AD | 9 | 140 | 13 | 5 | |||
9 VIVIENNE MORRIS / DIANE VENTER | 7 JENNIFER SAWYER / BIRGITT BINGHAM | 4![]() | 7D | 11 | 450 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2![]() | = | 90 | 1 |
2![]() | = | -110 | 1 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 1 |
3![]() | +1 | -170 | 1 |
2![]() | +2 | -170 | 3 |
2![]() | +3 | -200 | 1 |
4![]() | +1 | -450 | 1 |