WEDNESDAY - GREEN (23-JUN-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TOM STRONG / EDDA STRONG | 8 ANNE SANDEMAN / ANN STOODLEY | 4 E | 9S | 12 | 480 | 6 | 8 | |||
2 ALLISON WILLIAMS / TONY TIMMER | 2 BRENDA BUTCHER / KAY WATKINSON | 4 E | 4S | 13 | 510 | 0 | 14 | |||
3 JOHN COX / BRUCE JENNINGS | 4 MAX CAMPBELL / BIRGITT BINGHAM | 4 E | 5C | 12 | 480 | 6 | 8 | |||
4 JOHN CORREY / CATHERINE MCPAUL | 6 DAVID SARTEN / SUSANNE SARTEN | 4 E | AH | 12 | 480 | 6 | 8 | |||
5 LYNETTE FRASER / RENEE HOY | 1 SARAH HOWARD / KIM REEDER | 4 E | 2H | 12 | 480 | 6 | 8 | |||
6 SAFTICA POPA / NITA DOWLING | 3 BEV WELCH / BARBARA PIGDON | 4 E | 9D | 12 | 480 | 6 | 8 | |||
7 JANICE TUXWORTH / ANTHONY TUXWORTH | 5 KAY BURCHILL / TERRY LUCKETT | 3NT W | 3C | 10 | 430 | 14 | 0 | |||
8 MICHAEL KENT / PATRICIA HILLE | 7 LUDWIK TOMALAK / KRYSTYNA COHEN | 3NT W | 8C | 11 | 460 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
4 by EW | +2 | -480 | 5 |
4 by EW | +3 | -510 | 1 |