TUESDAY - BLUE (9-FEB-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DIANA BAKER / DIANE POTTER | 10 ROBYN MOLLER / GRAHAM LOCKWOOD | PASS | 0 | 10 | 6 | |||||
2 SYLVIA RICKETTS / DIANE TONKIN | 2 JUDY SMITH / JILL FEATHERSTON | 4 E | 7S | 9 | 50 | 14 | 2 | |||
3 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 4 MARTYN JACOBSON / ARTHUR BOTTERILL | 2 E | 8D | 8 | 110 | 7 | 9 | |||
4 JOANN ZANKA / YVONNE KUFLIK | 6 CAROL GIUFFRIDA / ROGER HESFORD | 2 E | 7S | 9 | 140 | 3 | 13 | |||
5 HELEN BENNETT / EDWINA SULLIVAN | 8 GLENICE RAMSBOTHAM / PATTY PARKIN | 2 E | 7S | 10 | 170 | 0 | 16 | |||
7 PAULINE GREIG / FAYE CARTER | 3 LINDY O'HARA / DI COURT | 2 E | 3D | 9 | 140 | 3 | 13 | |||
8 LORRAINE LAUNER / GAYE BEAMISH | 5 MARJ TYSON / MARINA GREEN | 4 E | 9C | 9 | 50 | 14 | 2 | |||
9 JENNY THACKERAY / ALAN MIDWOOD | 7 BRENDA HALL / GRACE CANNON | 2 E | 7S | 8 | 110 | 7 | 9 | |||
10 TONY TRAVERS / DAWN MCLEOD | 9 SUSAN TAYLOR / GILLIAN HIDES | 4 E | AS | 9 | 50 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 3 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |