SATURDAY - ORANGE (11-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANGE KERR / PHILIP KERR | 5 Dirk Chinchen / Di Chinchen | 1 W | 7C | 7 | 80 | 4 | 8 | |||
4 LYSETTE WOODMAN / DIANNE MORRIS | 7 JUDY SMITH / JILL FEATHERSTON | 1 S | 5H | 7 | 80 | 6 | 6 | |||
7 HELEN CLARK / JUDITH HAM | 6 ROBYN MOLLER / DERYL MCCONAGHY | 2 W | 8S | 10 | 170 | 1 | 11 | |||
5 GLORIA JOYNTON-ROLFE / PHILIP GREEN | 2 DAVID STENT / PETER COOPER | 3 E | 5C | 10 | 170 | 1 | 11 | |||
1 LESLEY DEW / COLLEEN PARSELL | 1 LEONIE PLUMMER / BARBARA SHEEHY | 3 W | QD | 8 | 100 | 8 | 4 | |||
2 FAYE CARTER / BRENDA HALL | 3 KATHRYN BROOME / MOLLIE DE-BANK | 4 E | AC | 8 | 200 | 11 | 1 | |||
6 JENNY CURREY / BETH BATES | 4 GLENDA MUSGRAVE / MARILYN MOFFATT | 4 W | 8S | 8 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
1 by NS | = | 80 | 1 |
1 by EW | = | -80 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |