WEDNESDAY - GREEN (8-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JANICE TUXWORTH / ANTHONY TUXWORTH | 7 JEAN SHEATHER / WENDY STANFORD | 4 S | 5D | 9 | 100 | 7 | 5 | |||
7 ROGER WEATHERED / LOVIGIA TILLOTSON | 6 JOHN COX / BRUCE JENNINGS | 3 S | 5D | 8 | 100 | 7 | 5 | |||
2 ROBYN FLETCHER / ED HAHN | 3 JILL FEATHERSTON / NOELA BEREZOVSKY | 5 N | AD | 9 | 200 | 0 | 12 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 5 DEREK RICHARDS / DAVID YARWOOD | 5 W | AH | 10 | 100 | 11 | 1 | |||
5 JENNIFER SAWYER / ROBERT WALES | 2 CATHERINE MCPAUL / JOHN CORREY | 5 W | AH | 10 | 100 | 11 | 1 | |||
6 BEV WELCH / BARBARA PIGDON | 4 BOB HUNT / PETER LLOYD | 4 W | AH | 10 | 130 | 4 | 8 | |||
1 CLIFF HODGES / VAL SAUNDERS | 1 MICHAEL KENT / PATRICIA HILLE | 4 E | AS | 11 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 2 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | +1 | -150 | 1 |
5 by NS | -2 | -200 | 1 |