MONDAY - GREEN (8-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 STEPHANIE CHAPMAN / JOAN DAWSON | 7 SUE WITHAM / MICHAEL WITHAM | 4 E | TC | 8 | 200 | 12 | 0 | |||
7 LINDSAY KUBLER / KIRSTY DAWE | 6 MICHAEL KENT / BIRGITT BINGHAM | 4 E | TC | 9 | 100 | 10 | 2 | |||
2 LESLEY KENYON / JENNIFER SAWYER | 3 BARRY WILSON / BILL PETERS | 3 W | QH | 9 | 140 | 7 | 5 | |||
5 LIN STOCK / JULIA HOWE | 2 MARGARET TAYLOR / CATHERINE MCPAUL | 2 E | 7H | 9 | 140 | 7 | 5 | |||
6 VIVIENNE MORRIS / PAM CRAIG | 4 KRISTINE ROSSITER / NOELA BEREZOVSKY | 2 E | 9D | 10 | 170 | 4 | 8 | |||
1 JUDI ROUTLEDGE / LYNETTE FRASER | 1 BRENDA BUTCHER / KAY WATKINSON | 4 E | 9D | 10 | 620 | 1 | 11 | |||
3 ALLISON WILLIAMS / FRANK HYMUS | 5 DIANNE ST. LEDGER / KRYSTYNA COHEN | 4 E | TC | 10 | 620 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 2 |