WEDNESDAY - GREEN (21-JUL-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROBERT WALES / JENNIFER SAWYER | 1 BRENDA BUTCHER / KAY WATKINSON | 5X W | KH | 8 | 800 | 18 | 0 | |||
2 MARGARET PISKO / TRISH ANAGNOSTOU | 2 LUDWIK TOMALAK / KRYSTYNA COHEN | 4 N | 8D | 11 | 650 | 12 | 6 | |||
7 IRENE CHAU / SAFTICA POPA | 3 BIRGITT BINGHAM / MAX CAMPBELL | 4 W | KH | 8 | 200 | 3 | 15 | |||
3 ED HAHN / ANGELINE CHRISTIE | 4 PETER GILES / JAMES COLLIER | 4 S | KS | 10 | 620 | 8 | 10 | |||
8 TOM STRONG / EDDA STRONG | 5 JAKOV MILETIC / LORRAINE MILETIC | 4 N | 8D | 11 | 650 | 12 | 6 | |||
4 TERRY LUCKETT / KAY BURCHILL | 6 SARAH HOWARD / KIM REEDER | 3 N | 6D | 9 | 140 | 0 | 18 | |||
9 JANICE TUXWORTH / ANTHONY TUXWORTH | 7 ANNA HEPPLESTON / VIOLET GRADY | 4 S | AD | 11 | 650 | 12 | 6 | |||
5 GILLIAN POETZSCHER / JAN REES | 8 FRANK HYMUS / LIZ JONES | 5 W | AC | 9 | 200 | 3 | 15 | |||
10 BOB HUNT / MARLENE MILLAR | 9 MOLLIE DE-BANK / PETER THOMSON | 4X N | 4D | 10 | 790 | 16 | 2 | |||
1 JOHN CORREY / CATHERINE MCPAUL | 10 GWENDA JEWELL / STEPHANIE CHAPMAN | 3NT S | AD | 9 | 600 | 6 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
4X by NS | = | 790 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
5 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |