THURSDAY - SECTION GREEN (15-JUL-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 SYLVIA CLIFTON / PETER WYBER | 12 PAM BROWN / PAM CRAIG | 2 W | 7H | 9 | 140 | 3 | 7 | |||
4 FRANK HYMUS / ALLISON WILLIAMS | 6 BARRY WILSON / DENISE KENNEALY | 3 E | QC | 9 | 140 | 3 | 7 | |||
11 JANET JEFFERIES / GAIL PANTON | 3 SEW-YOON YAP-GILES / BRENDA BUTCHER | 1NT N | 3S | 7 | 90 | 6 | 4 | |||
5 NANETTE HINSCH / LIZ JONES | 1 MOYRA GALTON / DIANE VENTER | 2NT E | QC | 6 | 200 | 8 | 2 | |||
7 PAULINE MOORE / ELIZABETH MOSS | 13 MARJORY TYSON / MARINA GREEN | 2 S | 5D | 6 | 200 | 0 | 10 | |||
14 RHONDA PEACHEY / PAT GILMORE | 2 KAY FERRIS / PETER STAINES | 3NT E | 3C | 6 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -2 | -200 | 1 |