WEDNESDAY - GREEN (16-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN COX / BRUCE JENNINGS | 10 SUE ROBINSON / JOHN SEAR | 4 W | 2H | 12 | 680 | 2 | 16 | |||
4 PETER STAINES / MARLIENE VENN | 6 DAVID SARTEN / SUSANNE SARTEN | 5 E | TD | 12 | 680 | 2 | 16 | |||
8 SAFTICA POPA / IRENE CHAU | 5 STEPHANIE CHAPMAN / GWENDA JEWELL | 4 E | 3C | 12 | 680 | 2 | 16 | |||
6 ROBIN WILLIAMS / ANNA HEPPLESTON | 1 BEV WELCH / BARBARA PIGDON | 4 E | 7S | 11 | 650 | 6 | 12 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 4 BRENDA BUTCHER / KAY WATKINSON | 3NT W | 6S | 10 | 630 | 8 | 10 | |||
7 TREVOR FLETCHER / PAT HOBSON | 3 BRIAN BORRELL / PETER LLOYD | 4 E | 2S | 10 | 620 | 11 | 7 | |||
10 NIMAL WEERASINGHE / BILL PETERS | 9 RENEE HOY / LYNETTE FRASER | 4 E | 3C | 10 | 620 | 11 | 7 | |||
9 ANNE SANDEMAN / SEW-YOON YAP-GILES | 7 MAX CAMPBELL / BIRGITT BINGHAM | 3NT W | 6S | 9 | 600 | 14 | 4 | |||
5 CATHERINE MCPAUL / JOHN CORREY | 8 JILL FEATHERSTON / NOELA BEREZOVSKY | 3 W | 6S | 8 | 100 | 16 | 2 | |||
2 MOLLIE DE-BANK / PETER THOMSON | 2 MICHAEL KENT / PATRICIA HILLE | 6 E | 2S | 10 | 200 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 1 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 1 |
4 by EW | +2 | -680 | 1 |