FRIDAY - GREEN (11-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHANIE CHAPMAN / JOAN DAWSON | 1 CATHERINE MCPAUL / MARGARET TAYLOR | 2 E | 3D | 10 | 170 | 1 | 13 | |||
5 CLIFF HODGES / PETER STAINES | 2 BRUCE JENNINGS / BARBARA PIGDON | 2 E | 8D | 10 | 170 | 1 | 13 | |||
6 SAFTICA POPA / REBECCA ROOKE | 4 BRENDA BUTCHER / KAY WATKINSON | 1NT E | 3D | 9 | 150 | 4 | 10 | |||
2 LESLEY KENYON / NEVEN BURICA | 3 JENNIFER SAWYER / BIRGITT BINGHAM | 2 E | 8H | 9 | 140 | 7 | 7 | |||
4 DEIDRE NIXON / WENDI CARVILL | 7 BEV WELCH / JEANNE ADAMS | 2 E | 8H | 9 | 140 | 7 | 7 | |||
7 TREVOR FLETCHER / JOAN PHILLIPS | 6 PAUL BRAKE / YVONNE KILVERT | 2 E | 5D | 8 | 110 | 10 | 4 | |||
8 MICHAEL KENT / LOURIE STEWART | 8 DIMITY BURKE / BRIAN BORRELL | 1NT E | 2D | 7 | 90 | 12 | 2 | |||
3 MARGARET PISKO / JOHN MASTERS | 5 EDDA STRONG / TOM STRONG | 3 E | 8H | 8 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 2 |
1NT by EW | +2 | -150 | 1 |
2 by EW | +2 | -170 | 2 |