MONDAY - GREEN (31-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BEVERLEY TULLOCH / BARBARA WILSON | 5 MICHAEL WITHAM / CHRIS RAYFORD | 3NT S | 6S | 8 | 100 | 1 | 13 | |||
6 NITA DOWLING / BARBARA SPITTLE | 2 KRYSTYNA COHEN / ADRIANA BOEYEN | 3NT S | 8S | 8 | 100 | 1 | 13 | |||
8 EUGENE KRAUSZ / PETER ULDRICH | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 2 S | 6S | 11 | 200 | 4 | 10 | |||
7 LORRAINE GRANT / SUE WITHAM | 4 TREVOR SHAW / SUZIE PURNELL | 3NT S | 6S | 10 | 630 | 6 | 8 | |||
5 RHONDA PEACHEY / SEW-YOON YAP-GILES | 9 DI CARLTON-SMITH / HELEN HARDY | 4 S | 4C | 11 | 650 | 8 | 6 | |||
1 VIVIENNE MORRIS / PAM CRAIG | 1 RAYNOR LOEWENTHAL / NAOMI RYAN | 3NT S | 2C | 11 | 660 | 12 | 2 | |||
4 ELAINE BARIC / KATHLEEN NEWMAN | 7 MARLIENE VENN / JO GREEN | 3NT S | 6S | 11 | 660 | 12 | 2 | |||
9 PAMELA COLLINS / JAN CLARK | 8 BRIAN CUMMINS / WARREN STEVENS | 3NT S | 3C | 11 | 660 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 3 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
2 by NS | +3 | 200 | 1 |
3NT by NS | -1 | -100 | 2 |