SATURDAY - GREEN (15-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CLIFF HODGES / JOAN MORRIS | 1 BEVERLEY GOSS / BRIAN BORRELL | 2 W | 6C | 7 | 100 | 7 | 5 | |||
2 LIZ JONES / TONY TIMMER | 3 LOIS ROLLS / JOHN ROLLS | 3 S | 2H | 10 | 130 | 11 | 1 | |||
5 JUDY LEIBA / ALLAN LEIBA | 2 CAROLYNE MULHOLLAND / ANN STOODLEY | 3 S | AS | 10 | 130 | 11 | 1 | |||
8 JENNIFER SAWYER / MICHAEL KENT | 8 MICHAEL WITHAM / CHRIS RAYFORD | 3 S | 2H | 8 | 100 | 4 | 8 | |||
4 BILL PETERS / PETER STAINES | 7 DI COURT / ANITA THOMPSON | 4 E | AD | 10 | 130 | 2 | 10 | |||
7 ANGELA DEMARR / LINDSAY KUBLER | 6 SAFTICA POPA / KEN MOSCHNER | 4 S | AS | 8 | 200 | 0 | 12 | |||
6 NICKY BARKER / IAN BARKER | 4 EVOL CRESSWELL / JEANNE ADAMS | 5 E | AD | 10 | 100 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 2 |
2 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
4 by NS | -2 | -200 | 1 |