FRIDAY - GREEN (14-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SUE ROBINSON / JANE SWANSON | 4 DIMITY BURKE / BRIAN BORRELL | 4 W | KD | 9 | 100 | 14 | 0 | |||
2 JOHN MASTERS / MARGARET PISKO | 3 MARGARET TAYLOR / LIZ JONES | 3NT E | 2C | 9 | 600 | 11 | 3 | |||
4 JOAN MORRIS / CHRIS RAYFORD | 7 NITA DOWLING / BILL PETERS | 3NT E | 3C | 9 | 600 | 11 | 3 | |||
5 SETSUKO HORSFIELD / JANET JOHNSON | 2 JENNIFER SAWYER / BIRGITT BINGHAM | 4 W | KD | 10 | 620 | 8 | 6 | |||
1 ED HAHN / ANGELINE CHRISTIE | 1 JANET JONES / BEVERLEY GOSS | 3NT W | KD | 10 | 630 | 6 | 8 | |||
3 LESLEY KENYON / GWENDA JEWELL | 5 CATHERINE MCPAUL / JOHN CORREY | 4 W | KD | 11 | 650 | 2 | 12 | |||
7 CLIFF HODGES / PETER STAINES | 6 BRUCE JENNINGS / BARBARA PIGDON | 4 W | 2D | 11 | 650 | 2 | 12 | |||
8 KATHLEEN NEWMAN / JIM AIKEN | 8 JEANNE ADAMS / BEV WELCH | 4 W | KD | 11 | 650 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 3 |