MONDAY - GREEN (29-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRUCE JENNINGS / BARBARA PIGDON | 11 EUGENE KRAUSZ / PETER ULDRICH | 4 E | AD | 9 | 100 | 15 | 5 | |||
2 LESLEY KENYON / JENNIFER SAWYER | 2 BEVERLEY GOSS / FRANK HYMUS | 2 W | AD | 9 | 140 | 5 | 15 | |||
3 DARIA WILLIAMS / SHAYNE PALFREYMAN | 4 LINDSAY KUBLER / PETER LLOYD | 4 E | AD | 9 | 100 | 15 | 5 | |||
4 TONY BERGER / ED HAHN | 6 TREVOR SHAW / SUZIE PURNELL | 4 E | KD | 9 | 100 | 15 | 5 | |||
5 JENNY SIMMONS / ELAINE HENNIG | 8 GWENDA JEWELL / JOHN COX | 4 E | AD | 9 | 100 | 15 | 5 | |||
6 KRISTINE ROSSITER / JAN REES | 10 JOHN MASTERS / MERLE BOGATIE | 2 E | AD | 9 | 140 | 5 | 15 | |||
7 BARBARA SPITTLE / NITA DOWLING | 1 MICHAEL KENT / BIRGITT BINGHAM | 4 W | TC | 10 | 620 | 0 | 20 | |||
8 STEPHANIE CHAPMAN / JOAN DAWSON | 3 PAUL BRAKE / MARGARET CHESSER | 3 E | AD | 9 | 140 | 5 | 15 | |||
9 IRIS JONES / TONY TIMMER | 5 MICHAEL MAIN / CATHERINE MCPAUL | 2 E | AD | 9 | 140 | 5 | 15 | |||
10 DIMITY BURKE / CAROLE FORD | 7 KERRY HISCOCKS / JUDITH WOODWARD | 4 E | AD | 9 | 100 | 15 | 5 | |||
11 EVA BERGER / KATHY JOHNSON | 9 SHEILA COOK / PATRICIA HILLE | 4 E | AD | 9 | 100 | 15 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 6 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 2 |
4 by EW | = | -620 | 1 |