WEDNESDAY - SECTION RED (10-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN NEWMAN / BARBARA SPITTLE | 1 TRISH FROST / FLO ALDERTON | 2 N | AC | 9 | 110 | 7 | 9 | |||
2 ANGELA DEMARR / FELICITY WILKES | 3 JAN REES / GILLIAN POETZSCHER | 2 N | KH | 8 | 90 | 1 | 15 | |||
3 VIVIENNE MORRIS / MARGARET CHESSER | 5 JILL FEATHERSTON / NOELA BEREZOVSKY | 3 N | 6H | 11 | 150 | 15 | 1 | |||
4 SUZANNE DOUGHERTY / BEVERLEY MORT | 7 JOAN PHILLIPS / KIM REEDER | 2 N | KH | 8 | 90 | 1 | 15 | |||
5 SAFTICA POPA / IRENE CHAU | 9 SUZANNE RADA / JANINE SMITH | 3 N | 6H | 11 | 150 | 15 | 1 | |||
6 DEREK RICHARDS / DAVID YARWOOD | 2 DI CARLTON-SMITH / ROXANE BRAYSHAW | 3 N | KH | 9 | 110 | 7 | 9 | |||
7 ALLISON WILLIAMS / TONY TIMMER | 4 BRIAN BORRELL / PETER LLOYD | 3 N | KH | 10 | 130 | 12 | 4 | |||
8 LOIS ROLLS / JOHN ROLLS | 6 VIOLET GRADY / SHEILA COOK | 3 N | 4S | 9 | 110 | 7 | 9 | |||
9 DOREEN HINTON / DIANA BERGMARK | 8 JANET JOHNSON / BILL PETERS | 3 N | KH | 9 | 110 | 7 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 2 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 3 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 2 |