WEDNESDAY RR TEAMS GREEN - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BURKE Team | 6 BERGMARK Team | 1![]() | 5 | 200 | -2 | 2 | ||||
2 DE MARR Team | 5 YOON YAP-GILES Team | 2NT E | 7 | 100 | 7 | -7 | ||||
3 VENN Team | 4 DOWLING Team | 2NT W | 8 | 120 | 1 | -1 | ||||
4 DOWLING Team | 3 VENN Team | 2NT E | 9 | 150 | -1 | 1 | ||||
5 YOON YAP-GILES Team | 2 DE MARR Team | 2NT E | 10 | 180 | -7 | 7 | ||||
6 BERGMARK Team | 1 BURKE Team | 2NT E | 8 | 120 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
1![]() | -2 | -200 | 1 |