MONDAY - GREEN (31-MAY-21)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ELAINE BARIC / KATHLEEN NEWMAN | 8 BRIAN CUMMINS / WARREN STEVENS | 2 E | TD | 10 | 170 | 2 | 10 | |||
5 RHONDA PEACHEY / SEW-YOON YAP-GILES | 1 RAYNOR LOEWENTHAL / NAOMI RYAN | 2 E | TD | 10 | 170 | 2 | 10 | |||
9 PAMELA COLLINS / JAN CLARK | 9 DI CARLTON-SMITH / HELEN HARDY | 2 E | QC | 10 | 170 | 2 | 10 | |||
3 BEVERLEY TULLOCH / BARBARA WILSON | 6 GILLIAN POETZSCHER / NOELA BEREZOVSKY | 2 E | TD | 9 | 140 | 8 | 4 | |||
7 LORRAINE GRANT / SUE WITHAM | 5 MICHAEL WITHAM / CHRIS RAYFORD | 3 E | TD | 9 | 140 | 8 | 4 | |||
8 EUGENE KRAUSZ / PETER ULDRICH | 7 MARLIENE VENN / JO GREEN | 2 E | TD | 9 | 140 | 8 | 4 | |||
2 IRIS JONES / TONY TIMMER | 4 TREVOR SHAW / SUZIE PURNELL | 1 N | 4H | 7 | 70 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 70 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 3 |