FRIDAY - SECTION BLUE (15-JAN-21)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SEW-YOON YAP-GILES / RHONDA PEACHEY | 6 LUDWIK TOMALAK / BIRGITT BINGHAM | 4 W | AC | 10 | 620 | 0 | 10 | |||
1 NOELENE GILLESPIE / FRANCES JACKSON | 2 CARIE WALSH / TREFOR GRIFFITHS | 3 S | JD | 8 | 100 | 2 | 8 | |||
5 BARBARA SPITTLE / KATHLEEN NEWMAN | 5 JAN BECK / PATRICIA HILLE | 3 S | JD | 9 | 140 | 4 | 6 | |||
6 ANGELA DEMARR / PETER LLOYD | 1 LIN STOCK / MARGARET CHESSER | 3 S | 3H | 10 | 170 | 6 | 4 | |||
4 PETER STAINES / SAFTICA POPA | 3 MICHAEL MAIN / KIM REEDER | 5 N | AH | 11 | 600 | 8 | 2 | |||
2 GAYE STEWART / LOURIE STEWART | 4 MARLIENE VENN / ARTHUR BOTTERILL | 4 S | 2C | 11 | 650 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 1 |