FRIDAY - SECTION BLUE (22-JAN-21)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANGELA DEMARR / KIRSTY DAWE | 4 ADELE WEGNER / SHEILA COOK | 3 W | AH | 8 | 100 | 3 | 9 | |||
4 JANECE RALPH / JANET JOHNSON | 1 MICHAEL MAIN / KIM REEDER | 4 W | AH | 9 | 100 | 3 | 9 | |||
5 NOELENE GILLESPIE / FRANCES JACKSON | 3 JAKOV MILETIC / LORRAINE MILETIC | 3 W | AH | 8 | 100 | 3 | 9 | |||
7 EDDA STRONG / TOM STRONG | 7 CHARMAINE HANLON / CAROLYN MCMURRAY | 3 W | 4D | 8 | 100 | 3 | 9 | |||
1 DIMITY BURKE / BRIAN BORRELL | 2 MARLIENE VENN / ARTHUR BOTTERILL | 3 S | AS | 10 | 130 | 8 | 4 | |||
6 SAFTICA POPA / STELLA JURY | 5 KAY BURCHILL / CLAIRE SUTHERLAND | 3 N | JS | 9 | 140 | 10 | 2 | |||
3 BARBARA SPITTLE / KATHLEEN NEWMAN | 6 LIN STOCK / ROBIN WILLIAMS | 4 W | AH | 8 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 3 |
4 by EW | -1 | 100 | 1 |