WEDNESDAY - GREEN (21-APR-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MAX CAMPBELL / JAN CLARK | 4 DI CARLTON-SMITH / ROXANE BRAYSHAW | 6NT E | 6D | 12 | 990 | 0 | 10 | |||
3 ANGELA DEMARR / FELICITY WILKES | 6 GILLIAN POETZSCHER / JAN REES | 3NT W | JH | 11 | 460 | 4 | 6 | |||
4 NANCY CAMERON / MARLIENE VENN | 3 BEVERLEY MORT / SUZANNE DOUGHERTY | 3NT W | JH | 11 | 460 | 4 | 6 | |||
6 ELAINE BARIC / NOELENE GILLESPIE | 1 KAY BURCHILL / TERRY LUCKETT | 3NT W | 3H | 11 | 460 | 4 | 6 | |||
1 PATRICIA HOWARD / STELLA JURY | 2 ANNA HEPPLESTON / FAYE CARTER | 3NT E | 4D | 10 | 430 | 9 | 1 | |||
5 NITA DOWLING / KATHLEEN NEWMAN | 5 TRISH FROST / FLO ALDERTON | 3NT E | 9D | 10 | 430 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 3 |
6NT by EW | = | -990 | 1 |