WEDNESDAY - GREEN (15-SEP-21)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR FLETCHER / PAT HOBSON | 6 JANE SWANSON / MARGARET WILLIAMSON | 1NT N | 6C | 6 | 50 | 5 | 7 | |||
2 DEREK RICHARDS / DAVID YARWOOD | 4 BRENDA BUTCHER / KAY WATKINSON | 2 N | 8S | 7 | 50 | 5 | 7 | |||
5 JENNIFER SAWYER / ROBERT WALES | 3 DARIA WILLIAMS / PETER LYONS | 2NT E | 7D | 7 | 50 | 10 | 2 | |||
6 KEVIN DEAN / KAY RUTTER | 5 MAX CAMPBELL / BIRGITT BINGHAM | 2 E | 3D | 7 | 50 | 10 | 2 | |||
7 CARMEN HAMILTON / JOHN RIVERS | 7 MICHAEL KENT / PATRICIA HILLE | 2 W | 2D | 10 | 170 | 0 | 12 | |||
1 CLIFF HODGES / VAL SAUNDERS | 2 SUE ROBINSON / JOHN SEAR | 3NT E | 7D | 8 | 50 | 10 | 2 | |||
4 JOHN CORREY / CATHERINE MCPAUL | 1 JIM ROCHE / PETER STAINES | 3NT N | 8S | 7 | 100 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
2 by EW | +2 | -170 | 1 |