MONDAY - GREEN (10-MAY-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CLIFF HODGES / PETER STAINES | 3 BEVERLEY GOSS / FRANK HYMUS | 2 N | 7D | 8 | 110 | 8 | 10 | |||
1 PAMELA COLLINS / JAN CLARK | 2 ANNE GHUSN / DIANE VENTER | 2 E | JH | 7 | 100 | 5 | 13 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 6 MICHAEL KENT / BIRGITT BINGHAM | 3X N | 5S | 7 | 300 | 2 | 16 | |||
8 STEPHANIE CHAPMAN / JOAN DAWSON | 5 BARRY WILSON / PETER WYBER | 3NT E | 4H | 6 | 300 | 17 | 1 | |||
2 LESLEY KENYON / JENNIFER SAWYER | 4 KERRY WATSON / KIM REEDER | 3NT W | 9D | 10 | 630 | 0 | 18 | |||
5 PAMELA JESSEP / SHERYL GARDNER | 10 SHEILA COOK / PATRICIA HILLE | 3NT W | 4H | 6 | 300 | 17 | 1 | |||
6 ROGER WEATHERED / LOVIGIA TILLOTSON | 1 CATHERINE MCPAUL / JOHN CORREY | 3NT W | 5H | 8 | 100 | 5 | 13 | |||
10 BRUCE JENNINGS / BARBARA PIGDON | 9 SHARON WILKINSON / PHIL WILKINSON | 3NT W | 5H | 7 | 200 | 12 | 6 | |||
11 SEW-YOON YAP-GILES / MAGGIE GIBBS | 11 JANET JOHNSON / LIZ JONES | 3NT W | 5H | 7 | 200 | 12 | 6 | |||
4 BRIAN CUMMINS / WARREN STEVENS | 8 GWENDA JEWELL / JOHN COX | 4 W | 4S | 8 | 200 | 12 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 2 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3X by NS | -2 | -300 | 1 |
3NT by EW | +1 | -630 | 1 |