SATURDAY - ORANGE (9-JAN-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLYN JORDAN / RAE BOCHER | 2 CHRIS FLANNERY / LYNETTE GENTLE | 4 E | 8H | 12 | 680 | 0 | 14 | |||
2 SUZANNE JONES / TUIJA ORVOKKI SULLIVAN | 4 LOIS ROLLS / JOHN ROLLS | 3NT E | TH | 11 | 660 | 4 | 10 | |||
4 SHEILA READ / CAROL HARRIS | 8 BRENDA HALL / FAYE CARTER | 3NT E | JH | 11 | 660 | 4 | 10 | |||
5 PAM CRAIG / COLLEEN ROWLES | 3 LYSETTE WOODMAN / DIANNE MORRIS | 3NT E | 8H | 11 | 660 | 4 | 10 | |||
8 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 1 KAY FERRIS / PAMELA LORNE-TAIT | 3NT E | JH | 10 | 630 | 8 | 6 | |||
3 JENNY CURREY / BETH BATES | 6 JENNY THACKERAY / WENDY WALBURN | 4 W | 2C | 10 | 620 | 11 | 3 | |||
6 DIANE TONKIN / GLENDA MUSGRAVE | 5 MARTYN JACOBSON / JANET JACOBSON | 3NT E | 8H | 9 | 600 | 14 | 0 | |||
7 GLORIA JOYNTON-ROLFE / GLENICE RAMSBOTHAM | 7 DI HARPER / JO GREEN | 4 W | 8C | 10 | 620 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 3 |
4 by EW | +2 | -680 | 1 |