SATURDAY - GREEN (11-JAN-20)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 BEV WELCH / MARGY MAMET | 7 LOIS ROLLS / JOHN ROLLS | 6NT N | 6D | 12 | 990 | 20 | 0 | |||
6 JENNIFER SAWYER / MICHAEL KENT | 1 JUDY GOLD / PETER JAFFE | 3NT N | 4S | 12 | 490 | 18 | 2 | |||
2 CLIFF HODGES / JUSTINE DIGANCE | 4 CARMEN HAMILTON / BILL PETERS | 3NT N | TS | 11 | 460 | 13 | 7 | |||
3 JOAN MORRIS / EDITH GRUNWALD | 6 MARILYN MCKEE / DENISE RICHARDS | 3NT N | 4D | 11 | 460 | 13 | 7 | |||
7 BOB WALES / WENDY WALES | 3 BARRY WILSON / PATRICIA HILLE | 3NT N | 4D | 11 | 460 | 13 | 7 | |||
10 MICHAEL AULTON / ELEANOR SANTER | 9 SHIRLEY DANIEL / DAPHNE VANNOOTEN | 3NT S | QD | 11 | 460 | 13 | 7 | |||
4 NICKY BARKER / IAN BARKER | 8 DIMITY BURKE / DERYL MCCONAGHY | 4![]() | TH | 11 | 450 | 8 | 12 | |||
1 CAROL RANE / RAY RANE | 2 ALLISON WILLIAMS / ANN WATSFORD | 6NT N | 4D | 11 | 50 | 4 | 16 | |||
5 GEOFFREY WILLSON / JOHN WILSON | 10 CAROLYNE MULHOLLAND / ANN STOODLEY | 6NT N | 4D | 11 | 50 | 4 | 16 | |||
11 ANNETTE GRIMSDALE / KAY TRAD | 11 GAYE STEWART / LOURIE STEWART | 6NT N | 2H | 11 | 50 | 4 | 16 | |||
8 JANET JEFFERIES / JAN WATSON | 5 MIKE MAIN / PETER GOLDMAN | 6NT N | 4D | 10 | 100 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 990 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 3 |
3NT by NS | +2 | 460 | 1 |
4![]() | +1 | 450 | 1 |
6NT by NS | -1 | -50 | 3 |
6NT by NS | -2 | -100 | 1 |