TUESDAY - GREEN (7-DEC-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Lois Rolls / Brenda Hall | 3 Robyn Henwood / Denise Collister | 2 S | 5D | 9 | 140 | 10 | 2 | |||
2 Ian Barker / Helen Bennett | 4 Marjory Tyson / Marina Green | 2 S | AC | 9 | 140 | 10 | 2 | |||
3 Frank Hymus / Krystyna Homik | 6 Eugene Krausz / Peter Uldrich | 2 S | AC | 9 | 140 | 10 | 2 | |||
1 Suzie Purnell / Sew-Yoon Yap-giles | 2 Roxane Brayshaw / Pam Brown | 3 S | AS | 8 | 100 | 1 | 11 | |||
6 Nicky Barker / Kathleen Barr | 5 Robyn Moller / Deryl McConaghy | 2 S | AS | 8 | 110 | 6 | 6 | |||
7 Gail Panton / Lynne Vanrij | 7 Kay Ferris / Lillian Hannon | 3NT N | JD | 8 | 100 | 1 | 11 | |||
4 Diana Baker / Diane Potter | 1 Graham Ardern / Cheryl Simpson | 2 W | TH | 7 | 50 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |