WEDNESDAY - GREEN (10-NOV-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BOB HUNT / PETER LLOYD | 2 KERRY WATSON / KIM REEDER | 2 W | AC | 8 | 110 | 0 | 12 | |||
2 ROGER WEATHERED / LOVIGIA TILLOTSON | 4 EDDA STRONG / TOM STRONG | 4 S | KD | 9 | 100 | 3 | 9 | |||
3 ALLISON WILLIAMS / TONY TIMMER | 6 DEREK RICHARDS / DAVID YARWOOD | 4X W | AC | 8 | 300 | 12 | 0 | |||
4 TREVOR FLETCHER / CARMEN HAMILTON | 1 BRENDA BUTCHER / KAY WATKINSON | 3 N | 5S | 10 | 170 | 10 | 2 | |||
5 JOHN COX / BRUCE JENNINGS | 3 MICHAEL KENT / PATRICIA HILLE | 4 N | 5S | 9 | 100 | 3 | 9 | |||
6 GEORGE WILKINSON / CAROL WILKINSON | 5 SEW-YOON YAP-GILES / LYNETTE FRASER | 3 N | 5S | 9 | 140 | 7 | 5 | |||
7 JENNIFER SAWYER / ROBERT WALES | 7 DIMITY BURKE / CAROLE FORD | 3 N | 4S | 9 | 140 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 2 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |