SATURDAY - GREEN (15-MAY-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 NICKY BARKER / IAN BARKER | 5 JOAN PHILLIPS / KIM REEDER | 3 N | AD | 5 | 400 | 0 | 12 | |||
5 JUDY LEIBA / ALLAN LEIBA | 3 LOIS ROLLS / JOHN ROLLS | 3 S | 8D | 10 | 130 | 2 | 10 | |||
2 LIZ JONES / TONY TIMMER | 4 EVOL CRESSWELL / JEANNE ADAMS | 3NT S | 3H | 10 | 630 | 4 | 8 | |||
1 CLIFF HODGES / JOAN MORRIS | 2 CAROLYNE MULHOLLAND / ANN STOODLEY | 3NT N | AD | 11 | 660 | 9 | 3 | |||
4 BILL PETERS / PETER STAINES | 8 MICHAEL WITHAM / CHRIS RAYFORD | 3NT N | KD | 11 | 660 | 9 | 3 | |||
7 ANGELA DEMARR / LINDSAY KUBLER | 7 DI COURT / ANITA THOMPSON | 3NT S | QS | 11 | 660 | 9 | 3 | |||
8 JENNIFER SAWYER / MICHAEL KENT | 1 BEVERLEY GOSS / BRIAN BORRELL | 3NT N | 6D | 11 | 660 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 3 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | -4 | -400 | 1 |