SATURDAY - GREEN (23-JAN-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JENNIFER SAWYER / MICHAEL KENT | 5 CAROLYNE MULHOLLAND / ANN STOODLEY | 3 S | 3H | 9 | 110 | 15 | 1 | |||
6 TREVOR FLETCHER / KERRY HISCOCKS | 4 ED HAHN / TONY BERGER | 2 E | 9S | 8 | 110 | 2 | 14 | |||
7 BILL PETERS / BARRY WILSON | 6 JOHN RIVERS / PETER SCHMIDT | 3 N | KH | 9 | 110 | 15 | 1 | |||
9 NICKY BARKER / IAN BARKER | 1 SAFTICA POPA / KEN MOSCHNER | 3 E | 9S | 9 | 140 | 0 | 16 | |||
4 DOT O'HARA / JANET JOHNSON | 9 MARILYN MCKEE / DENISE RICHARDS | 4 N | KH | 9 | 50 | 6 | 10 | |||
5 MICHAEL WITHAM / CHRIS RAYFORD | 2 BEVERLEY GOSS / SEW-YOON YAP-GILES | 2 N | 7D | 7 | 50 | 6 | 10 | |||
8 MARGY MAMET / JEANNE ADAMS | 8 DIMITY BURKE / ANNE SANDEMAN | 4 S | 3H | 9 | 50 | 6 | 10 | |||
1 PATRICIA HOWARD / JAN CLARK | 3 JOHN WILSON / GEOFFREY WILLSON | 2 E | 9S | 6 | 100 | 11 | 5 | |||
3 LIZ JONES / TONY TIMMER | 7 ALLAN LEIBA / JUDY LEIBA | 3 E | 5H | 7 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |