FRIDAY - SECTION GREEN (8-JAN-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER STAINES / SANDY WILLIS | 3 KAY BURCHILL / CLAIRE SUTHERLAND | 4 N | 5D | 10 | 420 | 12 | 0 | |||
2 CLIFF HODGES / FRANK HYMUS | 5 DIMITY BURKE / BRIAN BORRELL | 6X E | QS | 10 | 300 | 10 | 2 | |||
7 PETER SCHMIDT / JOHN RIVERS | 1 DARIA WILLIAMS / BARRY KOSTER | 5X E | 2H | 10 | 100 | 8 | 4 | |||
3 SETSUKO HORSFIELD / MARY PURCHASE | 7 TREVOR SHAW / SUZIE PURNELL | 5 W | AC | 10 | 50 | 6 | 6 | |||
5 RITA RAYFORD / SUE WITHAM | 4 CARIE WALSH / TREFOR GRIFFITHS | 3 S | AS | 8 | 50 | 4 | 8 | |||
4 LESLEY KENYON / GWENDA JEWELL | 2 MARLIENE VENN / ARTHUR BOTTERILL | 4 S | AS | 8 | 100 | 2 | 10 | |||
6 ASTRID STONE / WENDI CARVILL | 6 LIN STOCK / MARGARET CHESSER | 5X W | QS | 11 | 550 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
6X by EW | -2 | 300 | 1 |
5X by EW | -1 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
5X by EW | = | -550 | 1 |