WEDNESDAY - GREEN (1-DEC-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 1 ANNE SANDEMAN / DIMITY BURKE | 3 E | QD | 6 | 300 | 10 | 0 | |||
2 ALLISON WILLIAMS / TONY TIMMER | 3 DEREK RICHARDS / DAVID YARWOOD | 1 W | 7C | 9 | 140 | 2 | 8 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 5 MAX CAMPBELL / BIRGITT BINGHAM | 2 W | 4C | 9 | 140 | 2 | 8 | |||
4 BEV WELCH / BARBARA PIGDON | 2 MICHAEL KENT / PATRICIA HILLE | 3 W | 4C | 9 | 140 | 2 | 8 | |||
5 JUDY BOHLSCHEID / ANGE KERR | 4 JOHN COX / BRUCE JENNINGS | 3 N | 9S | 8 | 50 | 6 | 4 | |||
6 JOHN CORREY / CATHERINE MCPAUL | 6 MICHAEL AULTON / ELEANOR SANTER | 2 S | 5D | 9 | 110 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
2 by NS | +1 | 110 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |