WEDNESDAY - GREEN (3-NOV-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE TUXWORTH / ANTHONY TUXWORTH | 1 ANNE SANDEMAN / ANN STOODLEY | 5 S | 3D | 11 | 400 | 15 | 1 | |||
2 JOHN CORREY / CATHERINE MCPAUL | 3 MICHAEL KENT / PATRICIA HILLE | 4 E | AC | 7 | 300 | 12 | 4 | |||
3 TREVOR FLETCHER / CARMEN HAMILTON | 5 GRAHAM BREWSTER / GLENISE DUGGAN | 3NT N | 3H | 9 | 400 | 15 | 1 | |||
4 ROGER WEATHERED / LOVIGIA TILLOTSON | 7 MAX CAMPBELL / BIRGITT BINGHAM | 4 S | 3D | 9 | 50 | 3 | 13 | |||
5 ALLISON WILLIAMS / TONY TIMMER | 9 GILLIAN CHASE / LEE STENSON | 5 S | AH | 10 | 50 | 3 | 13 | |||
6 TOM STRONG / EDDA STRONG | 2 PETER STAINES / ALF SURACE | 4 E | KC | 8 | 200 | 9 | 7 | |||
7 JENNIFER SAWYER / ROBERT WALES | 4 EVOL CRESSWELL / BILL PETERS | 4 S | 7C | 11 | 150 | 6 | 10 | |||
8 BEV WELCH / BARBARA PIGDON | 6 LESLEY SUTHERLAND / PHILIP ROBERTS | 3NT N | 3H | 7 | 100 | 0 | 16 | |||
9 LINDSAY KUBLER / KIRSTY DAWE | 8 JOHN COX / BRUCE JENNINGS | 3 W | JC | 7 | 200 | 9 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 1 |
3NT by NS | = | 400 | 1 |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | +1 | 150 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |