TUESDAY - GREEN (12-OCT-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 FRANK HYMUS / KRYSTYNA HOMIK | 7 MARILYN MCKEE / KAY FERRIS | PASS | 0 | 4 | 16 | |||||
7 JUSTINE DIGANCE / LIZ JONES | 2 ROBYN HENWOOD / DENISE COLLISTER | 1 W | QH | 7 | 80 | 0 | 20 | |||
8 LYN JELERCIC / LIZ HEMMINGS | 4 JAN WATSON / BEV WESTAWAY | PASS | 0 | 4 | 16 | |||||
11 LYNNE VANRIJ / GAIL PANTON | 10 DI CARLTON-SMITH / GAYNOR ROGERS | PASS | 0 | 4 | 16 | |||||
3 BARRY BLIGHT / IAN BARKER | 5 CHERYL SIMPSON / GRAHAM ARDERN | 1 W | AD | 6 | 100 | 11 | 9 | |||
5 DIANA BAKER / DIANE POTTER | 9 PAMELA BEETON / MAUREEN SMITH | 1 W | TC | 6 | 100 | 11 | 9 | |||
6 JANET JEFFERIES / EUNICE SETON | 11 MARJORY TYSON / MARINA GREEN | 1NT W | 4D | 6 | 100 | 11 | 9 | |||
9 VIRGINIA SANDERS / GILLIAN MCDOUGALL | 6 EUGENE KRAUSZ / PETER ULDRICH | 2NT E | 7S | 7 | 100 | 11 | 9 | |||
10 ROXANE BRAYSHAW / PAM BROWN | 8 SUE ROBINSON / JANE SWANSON | 1 E | 9D | 5 | 200 | 16 | 4 | |||
1 EAN QUESTED / JIM ROCHE | 1 SEW-YOON YAP-GILES / SUZIE PURNELL | 2 W | 3H | 5 | 300 | 19 | 1 | |||
2 LYNNE GRAY / JUDITH OWENS | 3 ADELE WEGNER / LILLIAN HANNON | 1 W | AD | 4 | 300 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
1 by EW | -3 | 300 | 1 |
1 by EW | -2 | 200 | 1 |
1 by EW | -1 | 100 | 2 |
1NT by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
PASS | 0 | 3 | |
1 by EW | = | -80 | 1 |