WEDNESDAY - GREEN (8-SEP-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR FLETCHER / PAT HOBSON | 5 SEW-YOON YAP-GILES / ELIZABETH MOSS | 3 S | 8S | 8 | 50 | 11 | 3 | |||
7 JENNIFER SAWYER / ROBERT WALES | 6 PETER STAINES / SAFTICA POPA | 3 S | 7S | 8 | 50 | 11 | 3 | |||
2 ALLISON WILLIAMS / TONY TIMMER | 3 PETER GILES / JAMES COLLIER | 4 N | KH | 8 | 100 | 6 | 8 | |||
6 MAX CAMPBELL / BIRGITT BINGHAM | 4 KAY BURCHILL / TERRY LUCKETT | 4 S | 6H | 8 | 100 | 6 | 8 | |||
5 DEREK RICHARDS / DAVID YARWOOD | 2 LUDWIK TOMALAK / KRYSTYNA COHEN | 5 N | KH | 8 | 150 | 1 | 13 | |||
1 CLIFF HODGES / VAL SAUNDERS | 1 BRENDA BUTCHER / KAY WATKINSON | 5 S | 7S | 8 | 150 | 1 | 13 | |||
8 JOHN SEAR / SUE ROBINSON | 8 JAKOV MILETIC / LORRAINE MILETIC | 5 S | AC | 9 | 100 | 6 | 8 | |||
4 JOHN CORREY / CATHERINE MCPAUL | 7 JANE SWANSON / BOB HUNT | 5X W | 6C | 8 | 800 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
3 by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |
5 by NS | -3 | -150 | 1 |
5 by NS | -3 | -150 | 1 |