FRIDAY - BLUE (25-JUN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VIVIENNE MORRIS / DIANE VENTER | 3 TOM STRONG / EDDA STRONG | 2 N | 6D | 11 | 200 | 15 | 1 | |||
1 JUDI ROUTLEDGE / TERRY LUCKETT | 1 ANGELA DEMARR / KIRSTY DAWE | 2 N | QD | 10 | 170 | 10 | 6 | |||
3 TREVOR FLETCHER / JOAN PHILLIPS | 5 MARLIENE VENN / ARTHUR BOTTERILL | 3 S | AD | 10 | 130 | 5 | 11 | |||
4 JIM AIKEN / KATHLEEN NEWMAN | 7 TRISH FROST / FLO ALDERTON | 3 N | 6D | 10 | 170 | 10 | 6 | |||
6 JENNIFER SAWYER / SARAH HOWARD | 2 BARRY WILSON / BILL PETERS | 3 N | 6D | 10 | 130 | 5 | 11 | |||
9 EUGENE KRAUSZ / ELIZABETH MOSS | 8 ANNE GHUSN / NANETTE HINSCH | 3 N | 6D | 10 | 170 | 10 | 6 | |||
7 LIN STOCK / LIZ JONES | 4 MAX CAMPBELL / BARBARA SPITTLE | 3 S | AD | 9 | 110 | 2 | 14 | |||
8 NOELENE GILLESPIE / FRANCES JACKSON | 6 CAROLYN MCMURRAY / CHARMAINE HANLON | 2 W | AC | 8 | 90 | 0 | 16 | |||
5 JOAN MORRIS / CHRIS RAYFORD | 9 MARJORY TYSON / MARINA GREEN | 3 W | KS | 7 | 200 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | = | -90 | 1 |